Usage Statistics for sara.bednark.com

Summary Period: Last 12 Months
Generated 30-Jul-2011 03:11 EDT

Usage summary for sara.bednark.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2011 325 156 166 72 108 26539 145 333 312 650
Jun 2011 335 277 282 146 66 15631 146 282 277 335
May 2011 464 223 221 95 54 7744 95 221 223 464
Apr 2011 1952 1891 1880 128 64 9589 128 1880 1891 1952
Mar 2011 583 522 549 76 44 2624 76 549 522 583
Feb 2011 293 221 221 72 49 5002 72 221 221 293
Jan 2011 266 124 116 73 50 2390 73 116 124 266
Dec 2010 513 320 302 51 40 2704 51 302 320 513
Nov 2010 4227 4147 4148 69 59 4498 69 4148 4147 4227
Oct 2010 175 89 111 56 41 2508 56 111 89 175
Sep 2010 566 483 494 84 61 7893 84 494 483 566
Aug 2010 540 457 444 108 65 5754 108 444 457 540
Totals 92876 1103 9101 9066 10564


Generated by Webalizer Version 2.01