Usage Statistics for sara.bednark.com
Summary Period: October 2006 - User Agent
Generated 01-Nov-2006 03:15 EST
Hits User Agent
---------------- ----------------------
1720 67.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
350 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
134 5.29% Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-toky
123 4.85% Mozilla/5.1
28 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
28 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
21 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
20 0.79% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
15 0.59% Snoopy v1.2
10 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
7 0.28% RSS-SPIDER (RSS Feed Seeker http://www.rss-spider.com/fsb.php
5 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 0.16% Gigabot/2.0 (http://www.gigablast.com/spider.html)
4 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 0.12% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
3 0.12% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/find
2 0.08% Mozilla/4.0 (compatible; Google Desktop)
2 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 0.08% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
2 0.08% Mozilla/4.2652 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
2 0.08% Mozilla/4.375 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 0.08% Mozilla/4.4640 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
2 0.08% Mozilla/4.9463 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
2 0.08% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
2 0.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
1 0.04% Java/1.5.0_04
1 0.04% Lynx 8.99
1 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
1 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
1 0.04% Mozilla/4.1055 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.1170 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.128 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
1 0.04% Mozilla/4.183 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
1 0.04% Mozilla/4.2528 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.2711 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.3217 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.3243 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.3446 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.3457 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.3513 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.5643 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.5853 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.6199 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.6227 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.6851 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7291 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7648 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7650 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7751 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7786 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7855 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.7877 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.8283 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.833 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
1 0.04% Mozilla/4.8413 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.858 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
1 0.04% Mozilla/4.9171 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/4.977 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
1 0.04% Mozilla/4.9849 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90
1 0.04% Mozilla/5.0 (compatible; Google Desktop)
1 0.04% Xenu Link Sleuth 1.2g
1 0.04% curl/7.11.1 (i386-redhat-linux-gnu) libcurl/7.11.1 OpenSSL/0.
1 0.04% topicblogs/0.9