Usage Statistics for sara.bednark.com

Summary Period: September 2004 - Sites
Generated 11-Feb-2005 16:24 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1531      40.80%      1454  45.81%     11238  30.38%        14   8.28%  32.97.110.142
199        5.30%       170   5.36%      1050   2.84%         6   3.55%  65.54.188.143
139        3.70%        93   2.93%      1619   4.38%        32  18.93%  24.21.162.205
121        3.22%       119   3.75%      1263   3.41%         2   1.18%  24.21.163.162
96         2.56%        92   2.90%       383   1.04%         1   0.59%  64.3.224.130
71         1.89%        71   2.24%       396   1.07%         1   0.59%  65.164.129.91
69         1.84%        67   2.11%       340   0.92%         1   0.59%  207.155.199.163
69         1.84%        68   2.14%       407   1.10%         1   0.59%  211.157.8.44
67         1.79%        65   2.05%       180   0.49%         1   0.59%  64.3.224.162
67         1.79%        12   0.38%       471   1.27%         2   1.18%  67.41.206.202
64         1.71%        30   0.95%       995   2.69%        33  19.53%  216.99.213.83
60         1.60%        52   1.64%       321   0.87%         2   1.18%  65.54.188.138
58         1.55%        57   1.80%      1169   3.16%         1   0.59%  64.1.194.18
52         1.39%        51   1.61%       306   0.83%         1   0.59%  64.124.25.71
48         1.28%        39   1.23%       247   0.67%         2   1.18%  65.54.188.142
47         1.25%        38   1.20%       238   0.64%         8   4.73%  65.54.188.137
46         1.23%        44   1.39%       255   0.69%         1   0.59%  64.242.88.50
39         1.04%         0   0.00%        40   0.11%         0   0.00%  63.228.83.116
37         0.99%        19   0.60%       402   1.09%         0   0.00%  65.54.98.146
33         0.88%        32   1.01%       186   0.50%         1   0.59%  66.147.154.3
27         0.72%        11   0.35%       340   0.92%         0   0.00%  12.150.55.130
25         0.67%        25   0.79%      1059   2.86%         0   0.00%  203.177.14.51
23         0.61%        12   0.38%        81   0.22%         1   0.59%  218.145.25.19
23         0.61%        23   0.72%       133   0.36%         1   0.59%  62.119.133.14
20         0.53%         0   0.00%        20   0.06%         0   0.00%  67.41.125.205
18         0.48%        10   0.32%       335   0.91%         0   0.00%  4.41.159.52
18         0.48%        10   0.32%       335   0.91%         0   0.00%  65.54.97.149
17         0.45%        17   0.54%       581   1.57%         0   0.00%  70.240.189.13
16         0.43%         8   0.25%        54   0.15%         0   0.00%  209.237.238.178
16         0.43%         0   0.00%        16   0.04%         0   0.00%  63.228.83.86
16         0.43%        12   0.38%       407   1.10%         0   0.00%  64.40.51.150
15         0.40%        15   0.47%       503   1.36%         0   0.00%  143.229.136.226
15         0.40%        15   0.47%       550   1.49%         1   0.59%  208.186.216.68
14         0.37%         0   0.00%        14   0.04%         0   0.00%  67.41.206.73
14         0.37%        12   0.38%       367   0.99%         0   0.00%  68.110.188.243
13         0.35%        13   0.41%       478   1.29%         0   0.00%  141.197.12.180
12         0.32%        12   0.38%        72   0.20%         0   0.00%  62.119.133.13
12         0.32%         0   0.00%         4   0.01%         0   0.00%  66.94.233.86
12         0.32%        12   0.38%       349   0.94%         0   0.00%  68.105.145.229
12         0.32%        10   0.32%        72   0.19%         1   0.59%  84.233.148.21
11         0.29%         7   0.22%        44   0.12%         0   0.00%  61.78.61.163
11         0.29%         0   0.00%        11   0.03%         0   0.00%  66.196.90.167
11         0.29%         9   0.28%       331   0.89%         1   0.59%  80.232.245.233
10         0.27%         9   0.28%       330   0.89%         1   0.59%  24.57.70.242
10         0.27%        10   0.32%        60   0.16%         0   0.00%  62.119.133.12
10         0.27%         9   0.28%       330   0.89%         1   0.59%  63.105.29.30
10         0.27%         9   0.28%       330   0.89%         1   0.59%  64.210.196.197
9          0.24%         9   0.28%       329   0.89%         0   0.00%  12.173.224.2
9          0.24%         9   0.28%       329   0.89%         0   0.00%  128.252.235.121
9          0.24%         9   0.28%       329   0.89%         0   0.00%  192.154.91.225
9          0.24%         9   0.28%       329   0.89%         0   0.00%  194.128.203.123
9          0.24%         9   0.28%       329   0.89%         1   0.59%  194.171.252.100
9          0.24%         9   0.28%       329   0.89%         0   0.00%  195.242.55.234
9          0.24%         9   0.28%       328   0.89%         1   0.59%  207.62.186.254
9          0.24%         7   0.22%       324   0.87%         0   0.00%  209.237.238.182
9          0.24%         9   0.28%       328   0.89%         0   0.00%  24.189.10.73
9          0.24%         9   0.28%        61   0.16%         0   0.00%  62.119.133.11
9          0.24%         9   0.28%       329   0.89%         1   0.59%  65.214.32.173
9          0.24%         9   0.28%       331   0.89%         0   0.00%  65.220.124.249
9          0.24%         1   0.03%         6   0.02%         0   0.00%  65.54.97.144
9          0.24%         9   0.28%       329   0.89%         0   0.00%  67.169.85.50
9          0.24%         9   0.28%       329   0.89%         0   0.00%  81.157.56.145
9          0.24%         9   0.28%       328   0.89%         1   0.59%  84.233.148.15
8          0.21%         8   0.25%       290   0.78%         0   0.00%  65.124.249.2
8          0.21%         8   0.25%       161   0.43%         0   0.00%  66.169.134.215
8          0.21%         8   0.25%       290   0.79%         0   0.00%  66.2.65.128
7          0.19%         7   0.22%       261   0.70%         0   0.00%  138.87.141.58
7          0.19%         7   0.22%       260   0.70%         0   0.00%  142.166.244.143
7          0.19%         7   0.22%       260   0.70%         0   0.00%  202.40.137.201
7          0.19%         7   0.22%       259   0.70%         0   0.00%  24.10.238.150
7          0.19%         0   0.00%         7   0.02%         0   0.00%  66.196.90.164
6          0.16%         4   0.13%        25   0.07%         0   0.00%  218.145.25.51
6          0.16%         4   0.13%        28   0.08%         0   0.00%  61.78.61.167
6          0.16%         3   0.09%        21   0.06%         0   0.00%  61.78.61.176
6          0.16%         6   0.19%       189   0.51%         0   0.00%  64.126.85.79
6          0.16%         6   0.19%       189   0.51%         0   0.00%  81.77.90.182
5          0.13%         5   0.16%       107   0.29%         0   0.00%  142.177.230.6
5          0.13%         5   0.16%       108   0.29%         1   0.59%  198.107.38.218
5          0.13%         4   0.13%        27   0.07%         0   0.00%  213.252.152.22
5          0.13%         0   0.00%         5   0.01%         0   0.00%  66.196.90.162
4          0.11%         4   0.13%        24   0.06%         2   1.18%  130.85.34.3
4          0.11%         4   0.13%        24   0.06%         4   2.37%  130.85.95.23
4          0.11%         4   0.13%        69   0.19%         0   0.00%  152.163.253.102
4          0.11%         0   0.00%         4   0.01%         2   1.18%  195.101.94.209
4          0.11%         1   0.03%         3   0.01%         1   0.59%  195.92.95.61
4          0.11%         4   0.13%        80   0.22%         0   0.00%  216.234.120.208
4          0.11%         2   0.06%        13   0.04%         0   0.00%  218.145.25.43
4          0.11%         2   0.06%        14   0.04%         0   0.00%  61.78.61.162
4          0.11%         0   0.00%         4   0.01%         0   0.00%  62.119.133.10
3          0.08%         3   0.09%        18   0.05%         3   1.78%  130.85.95.109
3          0.08%         3   0.09%        17   0.05%         0   0.00%  66.196.91.63
3          0.08%         2   0.06%        14   0.04%         1   0.59%  66.249.64.178
2          0.05%         1   0.03%         7   0.02%         0   0.00%  12.175.0.44
2          0.05%         1   0.03%         7   0.02%         0   0.00%  140.123.101.148
2          0.05%         0   0.00%         2   0.01%         1   0.59%  195.101.94.101
2          0.05%         0   0.00%         2   0.01%         1   0.59%  195.101.94.208
2          0.05%         1   0.03%         7   0.02%         1   0.59%  209.237.238.180
2          0.05%         1   0.03%         6   0.02%         0   0.00%  61.78.61.165
2          0.05%         2   0.06%        12   0.03%         0   0.00%  64.241.242.18
2          0.05%         1   0.03%         7   0.02%         0   0.00%  64.68.82.164
2          0.05%         1   0.03%         7   0.02%         1   0.59%  64.68.82.170
2          0.05%         1   0.03%         7   0.02%         1   0.59%  64.68.82.79
2          0.05%         1   0.03%         7   0.02%         1   0.59%  64.68.83.44
2          0.05%         2   0.06%        12   0.03%         0   0.00%  64.81.246.65
2          0.05%         1   0.03%         7   0.02%         1   0.59%  66.163.170.193
2          0.05%         2   0.06%        13   0.04%         0   0.00%  66.196.90.118
2          0.05%         1   0.03%         7   0.02%         0   0.00%  66.196.90.157
2          0.05%         0   0.00%         2   0.01%         0   0.00%  66.196.90.161
2          0.05%         0   0.00%         2   0.01%         0   0.00%  66.196.90.165
2          0.05%         2   0.06%        11   0.03%         0   0.00%  66.196.90.191
2          0.05%         2   0.06%        12   0.03%         0   0.00%  66.196.90.81
2          0.05%         2   0.06%        12   0.03%         0   0.00%  66.196.91.135
2          0.05%         2   0.06%        13   0.03%         0   0.00%  66.196.91.35
2          0.05%         1   0.03%         7   0.02%         1   0.59%  66.249.64.195
2          0.05%         1   0.03%         7   0.02%         1   0.59%  66.249.65.70
2          0.05%         1   0.03%         7   0.02%         1   0.59%  66.249.66.177
2          0.05%         0   0.00%         2   0.01%         0   0.00%  67.41.125.145
1          0.03%         1   0.03%         5   0.01%         0   0.00%  12.104.249.29
1          0.03%         1   0.03%         6   0.02%         1   0.59%  128.194.135.80
1          0.03%         0   0.00%         1   0.00%         0   0.00%  139.18.2.68
1          0.03%         1   0.03%        49   0.13%         0   0.00%  152.163.252.103
1          0.03%         1   0.03%        71   0.19%         0   0.00%  152.163.252.161
1          0.03%         1   0.03%        81   0.22%         0   0.00%  152.163.252.163
1          0.03%         1   0.03%        24   0.06%         0   0.00%  152.163.252.98
1          0.03%         1   0.03%         1   0.00%         0   0.00%  152.163.253.101
1          0.03%         1   0.03%        39   0.11%         0   0.00%  152.163.253.103
1          0.03%         0   0.00%         1   0.00%         1   0.59%  168.143.113.138
1          0.03%         0   0.00%         1   0.00%         1   0.59%  168.143.113.62
1          0.03%         1   0.03%         6   0.02%         0   0.00%  195.113.46.103
1          0.03%         1   0.03%         5   0.01%         0   0.00%  195.113.59.61
1          0.03%         1   0.03%         6   0.02%         0   0.00%  195.165.221.1
1          0.03%         0   0.00%         1   0.00%         1   0.59%  203.120.188.3
1          0.03%         1   0.03%         6   0.02%         1   0.59%  207.224.79.237
1          0.03%         1   0.03%         6   0.02%         0   0.00%  207.46.141.155
1          0.03%         1   0.03%         6   0.02%         1   0.59%  211.157.36.7
1          0.03%         1   0.03%         6   0.02%         1   0.59%  211.157.36.9
1          0.03%         1   0.03%         6   0.02%         0   0.00%  212.58.235.5
1          0.03%         1   0.03%         6   0.02%         1   0.59%  212.95.252.16
1          0.03%         0   0.00%         1   0.00%         0   0.00%  213.165.64.17
1          0.03%         0   0.00%         1   0.00%         1   0.59%  213.69.149.153
1          0.03%         1   0.03%         7   0.02%         1   0.59%  216.170.159.116
1          0.03%         0   0.00%         1   0.00%         1   0.59%  217.222.94.51
1          0.03%         1   0.03%         5   0.01%         1   0.59%  217.75.99.60
1          0.03%         1   0.03%         5   0.01%         0   0.00%  219.11.148.31
1          0.03%         1   0.03%         6   0.02%         0   0.00%  24.18.124.115
1          0.03%         1   0.03%         5   0.01%         1   0.59%  24.188.246.40
1          0.03%         1   0.03%         6   0.02%         0   0.00%  24.250.140.130
1          0.03%         1   0.03%         6   0.02%         0   0.00%  24.62.97.177
1          0.03%         1   0.03%         6   0.02%         1   0.59%  61.213.106.63
1          0.03%         0   0.00%         1   0.00%         1   0.59%  64.109.242.65
1          0.03%         1   0.03%         5   0.01%         0   0.00%  64.53.80.130
1          0.03%         1   0.03%         7   0.02%         0   0.00%  64.68.82.142
1          0.03%         1   0.03%         6   0.02%         1   0.59%  64.68.82.181
1          0.03%         1   0.03%         6   0.02%         0   0.00%  64.68.82.55
1          0.03%         1   0.03%         6   0.02%         1   0.59%  66.139.77.92
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.142.198.136
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.101
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.102
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.130
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.196.90.175
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.196.90.176
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.196.90.188
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.90.199
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.216
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.238
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.241
1          0.03%         1   0.03%         8   0.02%         0   0.00%  66.196.90.244
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.196.90.44
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.47
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.196.90.48
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.9
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.93
1          0.03%         1   0.03%         8   0.02%         0   0.00%  66.196.91.116
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.130
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.133
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.20
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.37
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.39
1          0.03%         1   0.03%         6   0.02%         1   0.59%  66.196.91.48
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.53
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.196.91.58
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.68
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.78
1          0.03%         1   0.03%         6   0.02%         1   0.59%  66.196.91.85
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.86
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.98
1          0.03%         1   0.03%        13   0.03%         0   0.00%  66.249.64.204
1          0.03%         1   0.03%         5   0.01%         0   0.00%  66.249.64.49
1          0.03%         1   0.03%         6   0.02%         1   0.59%  67.120.225.185
1          0.03%         1   0.03%         6   0.02%         1   0.59%  67.67.190.177
1          0.03%         0   0.00%         1   0.00%         1   0.59%  68.32.173.193
1          0.03%         1   0.03%         5   0.01%         0   0.00%  68.40.166.20
1          0.03%         1   0.03%         6   0.02%         0   0.00%  68.97.73.236
1          0.03%         1   0.03%         5   0.01%         0   0.00%  80.220.156.95
1          0.03%         1   0.03%         6   0.02%         1   0.59%  80.80.12.97
1          0.03%         1   0.03%         5   0.01%         0   0.00%  82.135.1.207
1          0.03%         1   0.03%         5   0.01%         0   0.00%  82.73.53.231


Generated by Webalizer Version 2.01