Usage Statistics for sara.bednark.com

Summary Period: October 2004 - Sites
Generated 11-Feb-2005 16:24 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1922      49.43%      1739  55.42%     11113  38.62%        19  13.57%  32.97.110.142
376        9.67%       342  10.90%      2349   8.16%         5   3.57%  24.21.161.72
239        6.15%       114   3.63%      1868   6.49%        37  26.43%  24.22.59.75
103        2.65%        88   2.80%       544   1.89%         4   2.86%  65.54.188.142
90         2.31%        79   2.52%       490   1.70%         2   1.43%  65.54.188.147
70         1.80%        59   1.88%       368   1.28%         2   1.43%  65.54.188.143
67         1.72%        61   1.94%       384   1.33%         2   1.43%  65.214.36.123
66         1.70%        60   1.91%       375   1.30%         1   0.71%  209.237.238.175
64         1.65%        61   1.94%       381   1.32%         0   0.00%  64.242.88.50
56         1.44%        55   1.75%       332   1.15%         1   0.71%  64.124.85.99
36         0.93%        25   0.80%       709   2.46%         6   4.29%  24.21.162.205
35         0.90%        35   1.12%       230   0.80%         1   0.71%  211.157.8.43
32         0.82%         0   0.00%        33   0.11%         0   0.00%  63.228.81.46
29         0.75%         0   0.00%        30   0.10%         0   0.00%  63.228.82.47
27         0.69%        18   0.57%       637   2.21%         2   1.43%  80.8.10.50
26         0.67%        22   0.70%       139   0.48%         0   0.00%  65.54.188.144
26         0.67%        23   0.73%       150   0.52%         2   1.43%  66.147.154.3
26         0.67%         0   0.00%        27   0.09%         0   0.00%  67.41.206.18
22         0.57%         0   0.00%        23   0.08%         0   0.00%  67.41.206.202
18         0.46%        18   0.57%       614   2.13%         0   0.00%  24.187.234.244
16         0.41%         0   0.00%        16   0.06%         0   0.00%  63.228.82.129
16         0.41%         0   0.00%        16   0.06%         1   0.71%  66.249.66.146
15         0.39%        14   0.45%       357   1.24%         1   0.71%  216.99.213.83
15         0.39%         9   0.29%        59   0.20%         0   0.00%  218.145.25.19
14         0.36%         0   0.00%        14   0.05%         1   0.71%  66.249.66.99
13         0.33%         1   0.03%        17   0.06%         0   0.00%  66.196.90.161
12         0.31%         6   0.19%       294   1.02%         0   0.00%  66.249.65.170
12         0.31%         0   0.00%         4   0.01%         0   0.00%  66.94.233.86
11         0.28%         0   0.00%        11   0.04%         0   0.00%  66.196.90.151
10         0.26%         9   0.29%       330   1.15%         1   0.71%  165.247.40.113
10         0.26%         9   0.29%       329   1.14%         1   0.71%  198.107.38.218
10         0.26%        10   0.32%       334   1.16%         1   0.71%  198.107.38.219
10         0.26%        10   0.32%       336   1.17%         0   0.00%  200.106.62.156
10         0.26%        10   0.32%       334   1.16%         1   0.71%  62.220.96.232
9          0.23%         9   0.29%       329   1.14%         1   0.71%  12.104.244.39
9          0.23%         9   0.29%       329   1.14%         0   0.00%  204.50.14.146
9          0.23%         9   0.29%       329   1.14%         1   0.71%  24.10.144.6
9          0.23%         8   0.25%       291   1.01%         1   0.71%  24.21.165.220
9          0.23%         9   0.29%       329   1.14%         0   0.00%  61.211.131.83
9          0.23%         5   0.16%        32   0.11%         0   0.00%  61.78.61.163
9          0.23%         9   0.29%       329   1.14%         0   0.00%  62.60.124.52
9          0.23%         9   0.29%       329   1.14%         1   0.71%  65.214.32.173
9          0.23%         9   0.29%       329   1.14%         0   0.00%  68.38.122.29
9          0.23%         9   0.29%       329   1.14%         1   0.71%  68.63.173.14
8          0.21%         8   0.25%       290   1.01%         0   0.00%  202.86.200.155
8          0.21%         0   0.00%         8   0.03%         0   0.00%  65.102.229.181
8          0.21%         1   0.03%        13   0.05%         0   0.00%  66.196.90.149
8          0.21%         7   0.22%        44   0.15%         0   0.00%  66.249.66.38
7          0.18%         6   0.19%        44   0.15%         1   0.71%  217.160.250.182
7          0.18%         7   0.22%       260   0.90%         1   0.71%  24.108.193.28
7          0.18%         7   0.22%       259   0.90%         0   0.00%  35.8.218.217
7          0.18%         0   0.00%         7   0.02%         0   0.00%  63.228.80.41
7          0.18%         7   0.22%       260   0.90%         0   0.00%  64.108.156.18
7          0.18%         0   0.00%         7   0.02%         0   0.00%  67.41.206.122
6          0.15%         6   0.19%       188   0.65%         0   0.00%  24.210.204.230
6          0.15%         0   0.00%         6   0.02%         1   0.71%  66.249.65.162
6          0.15%         3   0.10%       125   0.44%         0   0.00%  66.249.66.12
6          0.15%         0   0.00%         6   0.02%         0   0.00%  67.41.206.97
5          0.13%         3   0.10%        21   0.07%         0   0.00%  61.78.61.167
5          0.13%         5   0.16%       107   0.37%         1   0.71%  68.106.10.216
5          0.13%         5   0.16%       108   0.37%         0   0.00%  69.177.110.163
4          0.10%         4   0.13%        24   0.08%         4   2.86%  130.85.95.23
4          0.10%         0   0.00%         4   0.01%         2   1.43%  195.101.94.209
4          0.10%         0   0.00%         4   0.01%         0   0.00%  63.228.81.32
4          0.10%         2   0.06%        14   0.05%         2   1.43%  65.214.36.97
4          0.10%         3   0.10%        20   0.07%         1   0.71%  66.249.64.160
4          0.10%         3   0.10%        20   0.07%         0   0.00%  66.249.64.38
4          0.10%         3   0.10%        26   0.09%         0   0.00%  66.249.64.44
3          0.08%         2   0.06%        32   0.11%         1   0.71%  24.107.33.4
3          0.08%         2   0.06%        12   0.04%         0   0.00%  61.78.61.162
3          0.08%         0   0.00%         3   0.01%         0   0.00%  63.228.82.224
3          0.08%         0   0.00%         3   0.01%         0   0.00%  66.196.90.160
3          0.08%         0   0.00%         3   0.01%         0   0.00%  66.196.90.167
3          0.08%         3   0.10%        17   0.06%         3   2.14%  66.196.91.48
3          0.08%         3   0.10%        17   0.06%         0   0.00%  66.196.91.63
3          0.08%         0   0.00%         3   0.01%         1   0.71%  66.249.66.50
2          0.05%         2   0.06%        12   0.04%         2   1.43%  130.85.95.109
2          0.05%         1   0.03%         7   0.03%         1   0.71%  192.133.61.44
2          0.05%         0   0.00%         2   0.01%         1   0.71%  195.101.94.101
2          0.05%         0   0.00%         2   0.01%         1   0.71%  195.101.94.208
2          0.05%         1   0.03%         1   0.00%         1   0.71%  195.92.95.61
2          0.05%         1   0.03%         7   0.02%         1   0.71%  212.56.39.2
2          0.05%         1   0.03%         7   0.03%         0   0.00%  218.145.25.51
2          0.05%         1   0.03%         7   0.02%         0   0.00%  61.78.61.176
2          0.05%         2   0.06%        12   0.04%         0   0.00%  63.81.44.185
2          0.05%         1   0.03%         7   0.02%         0   0.00%  64.251.30.22
2          0.05%         0   0.00%         2   0.01%         0   0.00%  64.71.144.35
2          0.05%         0   0.00%         2   0.01%         0   0.00%  66.196.90.156
2          0.05%         0   0.00%         2   0.01%         0   0.00%  66.196.90.159
2          0.05%         2   0.06%        11   0.04%         0   0.00%  66.196.90.165
2          0.05%         2   0.06%        12   0.04%         0   0.00%  66.196.90.47
2          0.05%         0   0.00%         2   0.01%         0   0.00%  66.196.90.99
2          0.05%         2   0.06%        12   0.04%         0   0.00%  66.196.91.52
2          0.05%         1   0.03%         7   0.02%         0   0.00%  66.249.64.129
2          0.05%         1   0.03%         7   0.02%         1   0.71%  66.249.64.35
2          0.05%         1   0.03%         7   0.02%         1   0.71%  66.249.64.50
2          0.05%         1   0.03%         7   0.02%         0   0.00%  66.249.64.6
2          0.05%         0   0.00%         2   0.01%         1   0.71%  66.249.66.116
2          0.05%         0   0.00%         2   0.01%         1   0.71%  66.249.66.98
1          0.03%         1   0.03%         6   0.02%         0   0.00%  12.36.51.194
1          0.03%         1   0.03%         6   0.02%         0   0.00%  130.232.196.99
1          0.03%         1   0.03%         6   0.02%         1   0.71%  139.18.2.81
1          0.03%         1   0.03%         5   0.02%         0   0.00%  143.88.184.52
1          0.03%         1   0.03%         6   0.02%         1   0.71%  207.63.237.73
1          0.03%         1   0.03%         6   0.02%         1   0.71%  211.157.36.19
1          0.03%         1   0.03%         5   0.02%         0   0.00%  212.142.17.8
1          0.03%         1   0.03%         5   0.02%         0   0.00%  212.239.212.249
1          0.03%         1   0.03%         6   0.02%         1   0.71%  212.95.252.16
1          0.03%         1   0.03%         6   0.02%         1   0.71%  213.84.51.32
1          0.03%         1   0.03%         6   0.02%         1   0.71%  216.138.217.105
1          0.03%         1   0.03%         6   0.02%         1   0.71%  216.199.45.178
1          0.03%         1   0.03%         6   0.02%         0   0.00%  217.41.29.42
1          0.03%         1   0.03%         6   0.02%         0   0.00%  24.131.38.90
1          0.03%         1   0.03%         6   0.02%         1   0.71%  24.138.46.134
1          0.03%         1   0.03%         6   0.02%         1   0.71%  24.15.41.127
1          0.03%         1   0.03%         6   0.02%         1   0.71%  24.188.246.40
1          0.03%         1   0.03%         6   0.02%         1   0.71%  24.248.168.185
1          0.03%         1   0.03%         5   0.02%         0   0.00%  24.5.2.10
1          0.03%         1   0.03%         5   0.02%         0   0.00%  62.75.136.40
1          0.03%         1   0.03%         6   0.02%         0   0.00%  64.241.242.18
1          0.03%         1   0.03%         6   0.02%         1   0.71%  64.71.144.15
1          0.03%         1   0.03%         6   0.02%         0   0.00%  64.71.144.33
1          0.03%         1   0.03%         7   0.02%         0   0.00%  64.71.144.51
1          0.03%         1   0.03%         5   0.02%         0   0.00%  65.127.8.132
1          0.03%         1   0.03%         6   0.02%         0   0.00%  65.217.218.71
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.106
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.110
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.196.90.117
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.90.118
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.90.130
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.196.90.144
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.90.145
1          0.03%         0   0.00%         1   0.00%         0   0.00%  66.196.90.155
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.157
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.174
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.186
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.90.188
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.90.191
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.196
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.90.199
1          0.03%         1   0.03%        13   0.04%         0   0.00%  66.196.90.206
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.214
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.216
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.90.235
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.241
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.25
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.29
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.90.38
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.44
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.73
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.81
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.90.93
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.117
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.20
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.91.32
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.35
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.37
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.39
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.53
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.91.58
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.91.59
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.91.71
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.78
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.81
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.196.91.86
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.196.91.97
1          0.03%         1   0.03%         6   0.02%         0   0.00%  66.196.91.98
1          0.03%         1   0.03%        13   0.04%         0   0.00%  66.249.64.195
1          0.03%         1   0.03%         5   0.02%         0   0.00%  66.249.64.45
1          0.03%         0   0.00%         0   0.00%         1   0.71%  66.249.64.66
1          0.03%         1   0.03%         7   0.02%         0   0.00%  66.249.64.79
1          0.03%         0   0.00%         1   0.00%         1   0.71%  66.249.65.232
1          0.03%         1   0.03%         6   0.02%         0   0.00%  67.149.62.152
1          0.03%         1   0.03%         5   0.02%         0   0.00%  68.15.36.195
1          0.03%         1   0.03%         6   0.02%         0   0.00%  68.251.34.5
1          0.03%         1   0.03%         6   0.02%         0   0.00%  68.251.40.117
1          0.03%         1   0.03%         6   0.02%         1   0.71%  69.128.154.218
1          0.03%         1   0.03%         6   0.02%         0   0.00%  80.237.202.161
1          0.03%         1   0.03%         6   0.02%         0   0.00%  80.81.183.206
1          0.03%         1   0.03%         5   0.02%         0   0.00%  81.2.68.152
1          0.03%         1   0.03%         6   0.02%         0   0.00%  82.251.114.12
1          0.03%         1   0.03%         5   0.02%         0   0.00%  82.83.95.35


Generated by Webalizer Version 2.01