Usage Statistics for sara.bednark.com

Summary Period: July 2004
Generated 15-Dec-2005 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2004
Total Hits 3199
Total Files 2435
Total Pages 528
Total Visits 450
Total KBytes 31326
Total Unique Sites 301
Total Unique URLs 61
. Avg Max
Hits per Hour 4 110
Hits per Day 103 251
Files per Day 78 218
Pages per Day 17 67
Visits per Day 14 30
KBytes per Day 1011 2444
Hits by Response Code
Code 200 - OK 2435
Code 206 - Partial Content 7
Code 304 - Not Modified 396
Code 404 - Not Found 360
Code 406 - Not Acceptable 1

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 55 1.72% 29 1.19% 24 4.55% 23 5.11% 20 6.64% 454 1.45%
2 34 1.06% 25 1.03% 4 0.76% 4 0.89% 22 7.31% 430 1.37%
3 61 1.91% 36 1.48% 22 4.17% 22 4.89% 14 4.65% 1088 3.47%
4 54 1.69% 22 0.90% 10 1.89% 8 1.78% 11 3.65% 411 1.31%
5 87 2.72% 70 2.87% 13 2.46% 13 2.89% 13 4.32% 1249 3.99%
6 29 0.91% 22 0.90% 5 0.95% 5 1.11% 15 4.98% 411 1.31%
7 54 1.69% 39 1.60% 12 2.27% 12 2.67% 15 4.98% 249 0.79%
8 212 6.63% 169 6.94% 13 2.46% 9 2.00% 17 5.65% 2428 7.75%
9 244 7.63% 218 8.95% 19 3.60% 11 2.44% 19 6.31% 2144 6.84%
10 66 2.06% 51 2.09% 12 2.27% 12 2.67% 22 7.31% 1365 4.36%
11 80 2.50% 34 1.40% 32 6.06% 29 6.44% 18 5.98% 772 2.47%
12 199 6.22% 172 7.06% 14 2.65% 13 2.89% 22 7.31% 1868 5.96%
13 251 7.85% 203 8.34% 38 7.20% 30 6.67% 39 12.96% 2444 7.80%
14 71 2.22% 49 2.01% 16 3.03% 16 3.56% 30 9.97% 857 2.74%
15 181 5.66% 159 6.53% 14 2.65% 12 2.67% 22 7.31% 1588 5.07%
16 145 4.53% 118 4.85% 13 2.46% 11 2.44% 11 3.65% 733 2.34%
17 51 1.59% 42 1.72% 8 1.52% 7 1.56% 13 4.32% 555 1.77%
18 141 4.41% 114 4.68% 8 1.52% 6 1.33% 18 5.98% 780 2.49%
19 172 5.38% 132 5.42% 25 4.73% 23 5.11% 13 4.32% 1356 4.33%
20 56 1.75% 46 1.89% 5 0.95% 5 1.11% 13 4.32% 550 1.76%
21 63 1.97% 51 2.09% 5 0.95% 5 1.11% 13 4.32% 866 2.76%
22 100 3.13% 77 3.16% 28 5.30% 25 5.56% 14 4.65% 1299 4.15%
23 94 2.94% 76 3.12% 8 1.52% 8 1.78% 37 12.29% 1232 3.93%
24 81 2.53% 62 2.55% 9 1.70% 8 1.78% 26 8.64% 950 3.03%
25 30 0.94% 22 0.90% 4 0.76% 4 0.89% 14 4.65% 133 0.42%
26 47 1.47% 37 1.52% 10 1.89% 10 2.22% 19 6.31% 788 2.51%
27 107 3.34% 83 3.41% 5 0.95% 5 1.11% 25 8.31% 1135 3.62%
28 93 2.91% 62 2.55% 28 5.30% 28 6.22% 23 7.64% 1291 4.12%
29 250 7.81% 188 7.72% 67 12.69% 30 6.67% 13 4.32% 1718 5.48%
30 48 1.50% 17 0.70% 28 5.30% 28 6.22% 18 5.98% 108 0.35%
31 43 1.34% 10 0.41% 29 5.49% 28 6.22% 9 2.99% 75 0.24%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 1.84% 1 45 1.85% 0 10 1.89% 25 764 2.44%
1 2 70 2.19% 1 53 2.18% 0 13 2.46% 28 880 2.81%
2 2 65 2.03% 1 47 1.93% 0 13 2.46% 27 836 2.67%
3 1 54 1.69% 1 42 1.72% 0 10 1.89% 17 534 1.70%
4 3 96 3.00% 2 81 3.33% 0 17 3.22% 52 1600 5.11%
5 4 127 3.97% 3 107 4.39% 0 21 3.98% 44 1350 4.31%
6 4 127 3.97% 3 105 4.31% 0 18 3.41% 56 1739 5.55%
7 3 113 3.53% 2 89 3.66% 0 17 3.22% 56 1744 5.57%
8 4 129 4.03% 2 66 2.71% 0 21 3.98% 49 1518 4.85%
9 3 113 3.53% 2 87 3.57% 0 22 4.17% 26 810 2.58%
10 3 99 3.09% 2 77 3.16% 0 23 4.36% 71 2198 7.02%
11 4 133 4.16% 2 77 3.16% 1 43 8.14% 60 1846 5.89%
12 4 129 4.03% 2 89 3.66% 0 21 3.98% 45 1384 4.42%
13 2 74 2.31% 1 52 2.14% 0 16 3.03% 24 751 2.40%
14 31 989 30.92% 28 878 36.06% 1 39 7.39% 197 6094 19.45%
15 2 66 2.06% 1 42 1.72% 0 22 4.17% 17 540 1.72%
16 3 113 3.53% 2 80 3.29% 0 17 3.22% 43 1336 4.26%
17 2 82 2.56% 1 55 2.26% 0 21 3.98% 20 628 2.00%
18 1 61 1.91% 1 39 1.60% 0 15 2.84% 17 516 1.65%
19 3 111 3.47% 2 65 2.67% 1 39 7.39% 35 1077 3.44%
20 5 183 5.72% 4 124 5.09% 1 56 10.61% 45 1389 4.43%
21 2 77 2.41% 1 47 1.93% 0 23 4.36% 19 576 1.84%
22 2 71 2.22% 1 48 1.97% 0 18 3.41% 22 687 2.19%
23 1 58 1.81% 1 40 1.64% 0 13 2.46% 17 531 1.69%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 464 14.50% 1576 5.03% /
2 125 3.91% 111 0.36% /stylesheet.css
3 48 1.50% 262 0.84% /poems/000274.shtml
4 47 1.47% 298 0.95% /poems/000295.shtml
5 47 1.47% 580 1.85% /poems/cat_poetry.shtml
6 41 1.28% 255 0.81% /poems/000400.shtml
7 40 1.25% 239 0.76% /poems/000969.shtml
8 39 1.22% 307 0.98% /poems/000380.shtml
9 39 1.22% 192 0.61% /poems/000382.shtml
10 39 1.22% 255 0.81% /poems/001265.shtml
11 38 1.19% 187 0.60% /poems/000381.shtml
12 38 1.19% 246 0.79% /poems/001259.shtml
13 38 1.19% 201 0.64% /poems/cat_journal.shtml
14 37 1.16% 255 0.81% /poems/000300.shtml
15 37 1.16% 207 0.66% /poems/000489.shtml
16 37 1.16% 211 0.67% /poems/000647.shtml
17 36 1.13% 217 0.69% /poems/000200.shtml
18 35 1.09% 209 0.67% /poems/000199.shtml
19 35 1.09% 186 0.60% /poems/000278.shtml
20 35 1.09% 201 0.64% /poems/000296.shtml
21 35 1.09% 173 0.55% /poems/000372.shtml
22 35 1.09% 209 0.67% /poems/001253.shtml
23 34 1.06% 195 0.62% /poems/000276.shtml
24 34 1.06% 174 0.56% /poems/000299.shtml
25 34 1.06% 184 0.59% /poems/000494.shtml
26 34 1.06% 203 0.65% /poems/000553.shtml
27 34 1.06% 208 0.67% /poems/001213.shtml
28 33 1.03% 191 0.61% /poems/000197.shtml
29 33 1.03% 196 0.62% /poems/000269.shtml
30 33 1.03% 199 0.63% /poems/000288.shtml

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 464 14.50% 1576 5.03% /
2 47 1.47% 580 1.85% /poems/cat_poetry.shtml
3 39 1.22% 307 0.98% /poems/000380.shtml
4 47 1.47% 298 0.95% /poems/000295.shtml
5 48 1.50% 262 0.84% /poems/000274.shtml
6 37 1.16% 255 0.81% /poems/000300.shtml
7 39 1.22% 255 0.81% /poems/001265.shtml
8 41 1.28% 255 0.81% /poems/000400.shtml
9 38 1.19% 246 0.79% /poems/001259.shtml
10 40 1.25% 239 0.76% /poems/000969.shtml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 464 14.50% 422 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 464 14.50% 421 100.00% /

Top 50 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 852 26.63% 760 31.21% 5064 16.16% 9 2.00% 32.97.110.142
2 185 5.78% 167 6.86% 1026 3.27% 44 9.78% 65.54.164.109
3 120 3.75% 30 1.23% 1010 3.23% 84 18.67% 10.0.0.100
4 117 3.66% 0 0.00% 1 0.00% 116 25.78% 216.99.213.83
5 109 3.41% 90 3.70% 546 1.74% 2 0.44% 67.168.201.71
6 107 3.34% 36 1.48% 229 0.73% 20 4.44% 24.21.162.205
7 65 2.03% 36 1.48% 253 0.81% 1 0.22% 211.157.8.42
8 62 1.94% 56 2.30% 340 1.08% 11 2.44% 207.46.98.67
9 59 1.84% 53 2.18% 333 1.06% 2 0.44% 65.214.36.123
10 58 1.81% 54 2.22% 321 1.03% 1 0.22% 133.163.194.50
11 51 1.59% 46 1.89% 291 0.93% 3 0.67% 64.242.88.10
12 50 1.56% 49 2.01% 294 0.94% 1 0.22% 65.94.7.195
13 38 1.19% 19 0.78% 142 0.45% 0 0.00% 209.237.238.178
14 33 1.03% 32 1.31% 187 0.60% 1 0.22% 66.147.154.3
15 30 0.94% 27 1.11% 162 0.52% 10 2.22% 207.46.98.66
16 28 0.88% 26 1.07% 159 0.51% 4 0.89% 65.54.164.108
17 27 0.84% 27 1.11% 715 2.28% 2 0.44% 67.98.108.146
18 25 0.78% 25 1.03% 435 1.39% 1 0.22% 203.221.94.175
19 20 0.63% 7 0.29% 326 1.04% 0 0.00% 66.94.233.86
20 19 0.59% 18 0.74% 386 1.23% 0 0.00% 207.109.12.27
21 19 0.59% 19 0.78% 131 0.42% 1 0.22% 211.157.36.6
22 17 0.53% 0 0.00% 17 0.06% 0 0.00% 207.114.174.11
23 17 0.53% 13 0.53% 89 0.28% 1 0.22% 64.68.82.79
24 15 0.47% 14 0.57% 82 0.26% 1 0.22% 64.68.82.44
25 15 0.47% 14 0.57% 390 1.25% 1 0.22% 67.39.190.201
26 15 0.47% 15 0.62% 438 1.40% 0 0.00% 81.153.72.5
27 14 0.44% 12 0.49% 352 1.12% 0 0.00% 62.197.170.133
28 13 0.41% 12 0.49% 343 1.10% 1 0.22% 137.53.85.35
29 12 0.38% 12 0.49% 415 1.32% 0 0.00% 207.69.49.122
30 12 0.38% 6 0.25% 39 0.13% 0 0.00% 61.78.61.176
31 12 0.38% 12 0.49% 75 0.24% 12 2.67% 66.196.101.93
32 12 0.38% 0 0.00% 13 0.04% 0 0.00% 66.196.101.94
33 12 0.38% 12 0.49% 347 1.11% 0 0.00% 68.185.143.12
34 11 0.34% 10 0.41% 336 1.07% 0 0.00% 67.164.44.13
35 10 0.31% 6 0.25% 41 0.13% 3 0.67% 141.20.35.71
36 10 0.31% 10 0.41% 336 1.07% 1 0.22% 212.174.119.254
37 10 0.31% 9 0.37% 330 1.05% 1 0.22% 219.25.148.25
38 10 0.31% 9 0.37% 330 1.05% 1 0.22% 24.21.246.2
39 10 0.31% 6 0.25% 42 0.13% 0 0.00% 61.78.61.162
40 10 0.31% 8 0.33% 52 0.17% 1 0.22% 64.68.82.55
41 10 0.31% 0 0.00% 10 0.03% 0 0.00% 66.196.90.150
42 10 0.31% 9 0.37% 330 1.05% 0 0.00% 66.229.239.53
43 10 0.31% 9 0.37% 330 1.05% 1 0.22% 67.170.81.23
44 10 0.31% 10 0.41% 337 1.08% 0 0.00% 68.0.63.230
45 10 0.31% 10 0.41% 336 1.07% 0 0.00% 69.22.88.251
46 10 0.31% 9 0.37% 330 1.05% 1 0.22% 80.165.247.98
47 10 0.31% 9 0.37% 330 1.05% 1 0.22% 82.40.60.147
48 10 0.31% 10 0.41% 335 1.07% 0 0.00% 82.41.133.157
49 9 0.28% 9 0.37% 329 1.05% 0 0.00% 128.206.120.138
50 9 0.28% 9 0.37% 329 1.05% 0 0.00% 130.91.82.44

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 26.63% 760 31.21% 5064 16.16% 9 2.00% 32.97.110.142
2 185 5.78% 167 6.86% 1026 3.27% 44 9.78% 65.54.164.109
3 120 3.75% 30 1.23% 1010 3.23% 84 18.67% 10.0.0.100
4 27 0.84% 27 1.11% 715 2.28% 2 0.44% 67.98.108.146
5 109 3.41% 90 3.70% 546 1.74% 2 0.44% 67.168.201.71
6 15 0.47% 15 0.62% 438 1.40% 0 0.00% 81.153.72.5
7 25 0.78% 25 1.03% 435 1.39% 1 0.22% 203.221.94.175
8 12 0.38% 12 0.49% 415 1.32% 0 0.00% 207.69.49.122
9 15 0.47% 14 0.57% 390 1.25% 1 0.22% 67.39.190.201
10 19 0.59% 18 0.74% 386 1.23% 0 0.00% 207.109.12.27

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3199 100.00% 2442 100.29% 31326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01