Usage Statistics for sara.bednark.com

Summary Period: September 2004
Generated 15-Dec-2005 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 3752
Total Files 3174
Total Pages 275
Total Visits 169
Total KBytes 36995
Total Unique Sites 197
Total Unique URLs 321
. Avg Max
Hits per Hour 5 372
Hits per Day 125 504
Files per Day 105 478
Pages per Day 9 60
Visits per Day 5 19
KBytes per Day 1233 3793
Hits by Response Code
Code 200 - OK 3174
Code 206 - Partial Content 17
Code 301 - Moved Permanently 5
Code 304 - Not Modified 218
Code 403 - Forbidden 7
Code 404 - Not Found 331

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 281 7.49% 235 7.40% 15 5.45% 9 5.33% 23 11.68% 3793 10.25%
2 504 13.43% 478 15.06% 60 21.82% 12 7.10% 14 7.11% 3502 9.46%
3 91 2.43% 74 2.33% 7 2.55% 7 4.14% 13 6.60% 2165 5.85%
4 11 0.29% 1 0.03% 1 0.36% 1 0.59% 5 2.54% 15 0.04%
5 81 2.16% 63 1.98% 7 2.55% 6 3.55% 11 5.58% 1682 4.55%
6 39 1.04% 31 0.98% 1 0.36% 1 0.59% 6 3.05% 694 1.87%
7 54 1.44% 46 1.45% 7 2.55% 6 3.55% 16 8.12% 534 1.44%
8 151 4.02% 138 4.35% 10 3.64% 8 4.73% 15 7.61% 1104 2.99%
9 144 3.84% 137 4.32% 12 4.36% 8 4.73% 13 6.60% 1335 3.61%
10 34 0.91% 26 0.82% 6 2.18% 5 2.96% 3 1.52% 157 0.43%
11 61 1.63% 39 1.23% 19 6.91% 19 11.24% 12 6.09% 807 2.18%
12 54 1.44% 18 0.57% 18 6.55% 18 10.65% 11 5.58% 118 0.32%
13 202 5.38% 192 6.05% 6 2.18% 3 1.78% 9 4.57% 1709 4.62%
14 129 3.44% 118 3.72% 5 1.82% 2 1.18% 7 3.55% 986 2.67%
15 74 1.97% 57 1.80% 6 2.18% 6 3.55% 11 5.58% 349 0.94%
16 115 3.07% 98 3.09% 16 5.82% 6 3.55% 10 5.08% 859 2.32%
17 168 4.48% 157 4.95% 4 1.45% 2 1.18% 8 4.06% 1778 4.81%
18 50 1.33% 31 0.98% 2 0.73% 2 1.18% 12 6.09% 198 0.53%
19 59 1.57% 40 1.26% 3 1.09% 3 1.78% 10 5.08% 1448 3.91%
20 90 2.40% 72 2.27% 10 3.64% 7 4.14% 16 8.12% 1972 5.33%
21 194 5.17% 160 5.04% 7 2.55% 4 2.37% 14 7.11% 1635 4.42%
22 180 4.80% 157 4.95% 10 3.64% 6 3.55% 10 5.08% 1463 3.96%
23 159 4.24% 134 4.22% 10 3.64% 6 3.55% 18 9.14% 893 2.41%
24 67 1.79% 46 1.45% 4 1.45% 3 1.78% 19 9.64% 516 1.40%
25 61 1.63% 45 1.42% 3 1.09% 3 1.78% 15 7.61% 716 1.94%
26 49 1.31% 38 1.20% 0 0.00% 0 0.00% 13 6.60% 452 1.22%
27 169 4.50% 137 4.32% 6 2.18% 4 2.37% 15 7.61% 1429 3.86%
28 133 3.54% 113 3.56% 6 2.18% 4 2.37% 8 4.06% 698 1.89%
29 144 3.84% 125 3.94% 3 1.09% 2 1.18% 12 6.09% 1078 2.92%
30 204 5.44% 168 5.29% 11 4.00% 6 3.55% 10 5.08% 2907 7.86%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 0.80% 0 26 0.82% 0 3 1.09% 7 196 0.53%
1 1 43 1.15% 1 36 1.13% 0 2 0.73% 9 261 0.71%
2 4 135 3.60% 4 120 3.78% 0 13 4.73% 34 1017 2.75%
3 2 77 2.05% 2 61 1.92% 0 8 2.91% 22 657 1.78%
4 3 115 3.07% 1 56 1.76% 0 6 2.18% 49 1458 3.94%
5 1 35 0.93% 0 19 0.60% 0 3 1.09% 4 124 0.34%
6 2 63 1.68% 1 38 1.20% 0 4 1.45% 17 520 1.41%
7 15 457 12.18% 13 414 13.04% 1 55 20.00% 132 3964 10.72%
8 2 77 2.05% 1 48 1.51% 0 11 4.00% 24 724 1.96%
9 3 104 2.77% 2 76 2.39% 0 15 5.45% 63 1902 5.14%
10 1 57 1.52% 1 39 1.23% 0 13 4.73% 26 785 2.12%
11 4 143 3.81% 3 103 3.25% 0 18 6.55% 90 2688 7.27%
12 1 53 1.41% 1 38 1.20% 0 10 3.64% 17 505 1.37%
13 6 206 5.49% 5 159 5.01% 0 9 3.27% 105 3139 8.48%
14 54 1635 43.58% 51 1545 48.68% 1 45 16.36% 383 11490 31.06%
15 1 47 1.25% 1 36 1.13% 0 10 3.64% 25 760 2.05%
16 2 76 2.03% 1 58 1.83% 0 11 4.00% 32 950 2.57%
17 3 112 2.99% 3 92 2.90% 0 11 4.00% 83 2482 6.71%
18 2 65 1.73% 1 51 1.61% 0 4 1.45% 36 1070 2.89%
19 1 46 1.23% 1 30 0.95% 0 6 2.18% 16 489 1.32%
20 1 36 0.96% 0 23 0.72% 0 3 1.09% 12 365 0.99%
21 1 50 1.33% 1 37 1.17% 0 6 2.18% 20 590 1.60%
22 1 38 1.01% 1 30 0.95% 0 3 1.09% 9 264 0.71%
23 1 52 1.39% 1 39 1.23% 0 6 2.18% 20 595 1.61%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 215 5.73% 1004 2.71% /
2 151 4.02% 119 0.32% /stylesheet.css
3 58 1.55% 346 0.93% /poems/000199.shtml
4 52 1.39% 330 0.89% /poems/000295.shtml
5 51 1.36% 642 1.74% /poems/cat_poetry.shtml
6 50 1.33% 298 0.81% /poems/000969.shtml
7 49 1.31% 268 0.72% /poems/000274.shtml
8 49 1.31% 303 0.82% /poems/cat_journal.shtml
9 46 1.23% 363 0.98% /poems/000380.shtml
10 45 1.20% 271 0.73% /poems/000200.shtml
11 45 1.20% 243 0.66% /poems/000202.shtml
12 45 1.20% 236 0.64% /poems/000343.shtml
13 43 1.15% 249 0.67% /poems/000197.shtml
14 43 1.15% 255 0.69% /poems/000269.shtml
15 43 1.15% 240 0.65% /poems/001341.shtml
16 42 1.12% 242 0.65% /poems/000195.shtml
17 42 1.12% 269 0.73% /poems/000198.shtml
18 42 1.12% 258 0.70% /poems/000201.shtml
19 42 1.12% 228 0.62% /poems/000205.shtml
20 42 1.12% 245 0.66% /poems/000275.shtml
21 42 1.12% 240 0.65% /poems/000276.shtml
22 42 1.12% 259 0.70% /poems/000277.shtml
23 42 1.12% 279 0.75% /poems/001273.shtml
24 42 1.12% 261 0.71% /poems/001288.shtml
25 41 1.09% 247 0.67% /poems/000288.shtml
26 41 1.09% 242 0.65% /poems/000298.shtml
27 41 1.09% 203 0.55% /poems/000372.shtml
28 41 1.09% 202 0.55% /poems/000381.shtml
29 41 1.09% 255 0.69% /poems/000400.shtml
30 41 1.09% 233 0.63% /poems/000647.shtml

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 215 5.73% 1004 2.71% /
2 1 0.03% 898 2.43% /images/MoonRipples.psd
3 51 1.36% 642 1.74% /poems/cat_poetry.shtml
4 46 1.23% 363 0.98% /poems/000380.shtml
5 58 1.55% 346 0.93% /poems/000199.shtml
6 52 1.39% 330 0.89% /poems/000295.shtml
7 49 1.31% 303 0.82% /poems/cat_journal.shtml
8 50 1.33% 298 0.81% /poems/000969.shtml
9 41 1.09% 282 0.76% /poems/001318.shtml
10 42 1.12% 279 0.75% /poems/001273.shtml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 215 5.73% 154 97.47% /
2 9 0.24% 2 1.27% /images/
3 9 0.24% 2 1.27% /poems/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 215 5.73% 153 98.71% /
2 11 0.29% 2 1.29% /icons/small/

Top 50 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 1531 40.80% 1454 45.81% 11238 30.38% 14 8.28% 32.97.110.142
2 199 5.30% 170 5.36% 1050 2.84% 6 3.55% 65.54.188.143
3 139 3.70% 93 2.93% 1619 4.38% 32 18.93% 24.21.162.205
4 121 3.22% 119 3.75% 1263 3.41% 2 1.18% 24.21.163.162
5 96 2.56% 92 2.90% 383 1.04% 1 0.59% 64.3.224.130
6 71 1.89% 71 2.24% 396 1.07% 1 0.59% 65.164.129.91
7 69 1.84% 67 2.11% 340 0.92% 1 0.59% 207.155.199.163
8 69 1.84% 68 2.14% 407 1.10% 1 0.59% 211.157.8.44
9 67 1.79% 65 2.05% 180 0.49% 1 0.59% 64.3.224.162
10 67 1.79% 12 0.38% 471 1.27% 2 1.18% 67.41.206.202
11 64 1.71% 30 0.95% 995 2.69% 33 19.53% 216.99.213.83
12 60 1.60% 52 1.64% 321 0.87% 2 1.18% 65.54.188.138
13 58 1.55% 57 1.80% 1169 3.16% 1 0.59% 64.1.194.18
14 52 1.39% 51 1.61% 306 0.83% 1 0.59% 64.124.25.71
15 48 1.28% 39 1.23% 247 0.67% 2 1.18% 65.54.188.142
16 47 1.25% 38 1.20% 238 0.64% 8 4.73% 65.54.188.137
17 46 1.23% 44 1.39% 255 0.69% 1 0.59% 64.242.88.50
18 39 1.04% 0 0.00% 40 0.11% 0 0.00% 63.228.83.116
19 37 0.99% 19 0.60% 402 1.09% 0 0.00% 65.54.98.146
20 33 0.88% 32 1.01% 186 0.50% 1 0.59% 66.147.154.3
21 27 0.72% 11 0.35% 340 0.92% 0 0.00% 12.150.55.130
22 25 0.67% 25 0.79% 1059 2.86% 0 0.00% 203.177.14.51
23 23 0.61% 12 0.38% 81 0.22% 1 0.59% 218.145.25.19
24 23 0.61% 23 0.72% 133 0.36% 1 0.59% 62.119.133.14
25 20 0.53% 0 0.00% 20 0.06% 0 0.00% 67.41.125.205
26 18 0.48% 10 0.32% 335 0.91% 0 0.00% 4.41.159.52
27 18 0.48% 10 0.32% 335 0.91% 0 0.00% 65.54.97.149
28 17 0.45% 17 0.54% 581 1.57% 0 0.00% 70.240.189.13
29 16 0.43% 8 0.25% 54 0.15% 0 0.00% 209.237.238.178
30 16 0.43% 0 0.00% 16 0.04% 0 0.00% 63.228.83.86
31 16 0.43% 12 0.38% 407 1.10% 0 0.00% 64.40.51.150
32 15 0.40% 15 0.47% 503 1.36% 0 0.00% 143.229.136.226
33 15 0.40% 15 0.47% 550 1.49% 1 0.59% 208.186.216.68
34 14 0.37% 0 0.00% 14 0.04% 0 0.00% 67.41.206.73
35 14 0.37% 12 0.38% 367 0.99% 0 0.00% 68.110.188.243
36 13 0.35% 13 0.41% 478 1.29% 0 0.00% 141.197.12.180
37 12 0.32% 12 0.38% 72 0.20% 0 0.00% 62.119.133.13
38 12 0.32% 0 0.00% 4 0.01% 0 0.00% 66.94.233.86
39 12 0.32% 12 0.38% 349 0.94% 0 0.00% 68.105.145.229
40 12 0.32% 10 0.32% 72 0.19% 1 0.59% 84.233.148.21
41 11 0.29% 7 0.22% 44 0.12% 0 0.00% 61.78.61.163
42 11 0.29% 0 0.00% 11 0.03% 0 0.00% 66.196.90.167
43 11 0.29% 9 0.28% 331 0.89% 1 0.59% 80.232.245.233
44 10 0.27% 9 0.28% 330 0.89% 1 0.59% 24.57.70.242
45 10 0.27% 10 0.32% 60 0.16% 0 0.00% 62.119.133.12
46 10 0.27% 9 0.28% 330 0.89% 1 0.59% 63.105.29.30
47 10 0.27% 9 0.28% 330 0.89% 1 0.59% 64.210.196.197
48 9 0.24% 9 0.28% 329 0.89% 0 0.00% 12.173.224.2
49 9 0.24% 9 0.28% 329 0.89% 0 0.00% 128.252.235.121
50 9 0.24% 9 0.28% 329 0.89% 0 0.00% 192.154.91.225

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1531 40.80% 1454 45.81% 11238 30.38% 14 8.28% 32.97.110.142
2 139 3.70% 93 2.93% 1619 4.38% 32 18.93% 24.21.162.205
3 121 3.22% 119 3.75% 1263 3.41% 2 1.18% 24.21.163.162
4 58 1.55% 57 1.80% 1169 3.16% 1 0.59% 64.1.194.18
5 25 0.67% 25 0.79% 1059 2.86% 0 0.00% 203.177.14.51
6 199 5.30% 170 5.36% 1050 2.84% 6 3.55% 65.54.188.143
7 64 1.71% 30 0.95% 995 2.69% 33 19.53% 216.99.213.83
8 17 0.45% 17 0.54% 581 1.57% 0 0.00% 70.240.189.13
9 15 0.40% 15 0.47% 550 1.49% 1 0.59% 208.186.216.68
10 15 0.40% 15 0.47% 503 1.36% 0 0.00% 143.229.136.226

Usage by Country for September 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3752 100.00% 3191 100.54% 36995 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01