Usage Statistics for sara.bednark.com

Summary Period: March 2005
Generated 15-Dec-2005 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2005
Total Hits 4062
Total Files 3275
Total Pages 281
Total Visits 186
Total KBytes 35809
Total Unique Sites 240
Total Unique URLs 85
. Avg Max
Hits per Hour 5 208
Hits per Day 131 285
Files per Day 105 260
Pages per Day 9 17
Visits per Day 6 11
KBytes per Day 1155 4199
Hits by Response Code
Code 200 - OK 3275
Code 206 - Partial Content 21
Code 304 - Not Modified 165
Code 404 - Not Found 600
Code 406 - Not Acceptable 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 182 4.48% 156 4.76% 7 2.49% 5 2.69% 19 7.92% 1239 3.46%
2 78 1.92% 50 1.53% 9 3.20% 7 3.76% 16 6.67% 669 1.87%
3 86 2.12% 48 1.47% 4 1.42% 3 1.61% 25 10.42% 1046 2.92%
4 91 2.24% 51 1.56% 9 3.20% 5 2.69% 40 16.67% 633 1.77%
5 119 2.93% 66 2.02% 6 2.14% 6 3.23% 38 15.83% 1123 3.14%
6 64 1.58% 52 1.59% 5 1.78% 4 2.15% 12 5.00% 293 0.82%
7 285 7.02% 260 7.94% 16 5.69% 10 5.38% 15 6.25% 4199 11.73%
8 51 1.26% 33 1.01% 9 3.20% 5 2.69% 9 3.75% 645 1.80%
9 155 3.82% 147 4.49% 8 2.85% 5 2.69% 7 2.92% 1168 3.26%
10 255 6.28% 192 5.86% 14 4.98% 6 3.23% 9 3.75% 1742 4.87%
11 221 5.44% 178 5.44% 10 3.56% 6 3.23% 34 14.17% 1376 3.84%
12 77 1.90% 40 1.22% 9 3.20% 4 2.15% 35 14.58% 269 0.75%
13 26 0.64% 11 0.34% 5 1.78% 2 1.08% 11 4.58% 77 0.22%
14 207 5.10% 183 5.59% 9 3.20% 8 4.30% 16 6.67% 1951 5.45%
15 58 1.43% 42 1.28% 7 2.49% 6 3.23% 10 4.17% 1011 2.82%
16 24 0.59% 11 0.34% 5 1.78% 4 2.15% 13 5.42% 78 0.22%
17 164 4.04% 151 4.61% 9 3.20% 6 3.23% 10 4.17% 1197 3.34%
18 272 6.70% 241 7.36% 17 6.05% 11 5.91% 28 11.67% 1758 4.91%
19 74 1.82% 41 1.25% 3 1.07% 3 1.61% 38 15.83% 279 0.78%
20 78 1.92% 49 1.50% 11 3.91% 6 3.23% 28 11.67% 1030 2.88%
21 222 5.47% 197 6.02% 15 5.34% 10 5.38% 11 4.58% 2614 7.30%
22 195 4.80% 166 5.07% 11 3.91% 7 3.76% 18 7.50% 1593 4.45%
23 28 0.69% 20 0.61% 6 2.14% 4 2.15% 5 2.08% 513 1.43%
24 32 0.79% 21 0.64% 9 3.20% 8 4.30% 12 5.00% 346 0.97%
25 209 5.15% 190 5.80% 12 4.27% 7 3.76% 12 5.00% 1978 5.52%
26 68 1.67% 43 1.31% 3 1.07% 2 1.08% 38 15.83% 299 0.83%
27 77 1.90% 49 1.50% 3 1.07% 3 1.61% 38 15.83% 569 1.59%
28 194 4.78% 168 5.13% 11 3.91% 8 4.30% 22 9.17% 1853 5.17%
29 69 1.70% 58 1.77% 17 6.05% 9 4.84% 16 6.67% 654 1.83%
30 189 4.65% 170 5.19% 9 3.20% 7 3.76% 16 6.67% 1868 5.22%
31 212 5.22% 191 5.83% 13 4.63% 9 4.84% 13 5.42% 1737 4.85%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 1.82% 1 51 1.56% 0 2 0.71% 20 605 1.69%
1 1 52 1.28% 1 37 1.13% 0 2 0.71% 15 475 1.33%
2 1 55 1.35% 1 41 1.25% 0 4 1.42% 17 540 1.51%
3 2 66 1.62% 0 25 0.76% 0 3 1.07% 6 191 0.53%
4 1 51 1.26% 0 12 0.37% 0 4 1.42% 6 195 0.55%
5 1 46 1.13% 0 24 0.73% 0 4 1.42% 6 196 0.55%
6 2 80 1.97% 0 30 0.92% 0 4 1.42% 18 549 1.53%
7 1 60 1.48% 0 28 0.85% 0 9 3.20% 7 214 0.60%
8 2 83 2.04% 2 63 1.92% 0 16 5.69% 40 1239 3.46%
9 3 115 2.83% 2 83 2.53% 0 14 4.98% 62 1919 5.36%
10 2 85 2.09% 1 61 1.86% 0 13 4.63% 44 1375 3.84%
11 3 122 3.00% 3 105 3.21% 0 20 7.12% 70 2164 6.04%
12 4 127 3.13% 2 86 2.63% 0 23 8.19% 63 1968 5.50%
13 2 92 2.26% 1 60 1.83% 0 12 4.27% 35 1094 3.06%
14 68 2118 52.14% 63 1967 60.06% 1 51 18.15% 430 13331 37.23%
15 3 100 2.46% 2 62 1.89% 0 12 4.27% 37 1141 3.19%
16 3 116 2.86% 3 102 3.11% 0 18 6.41% 88 2735 7.64%
17 2 66 1.62% 1 42 1.28% 0 19 6.76% 38 1167 3.26%
18 2 63 1.55% 1 54 1.65% 0 6 2.14% 27 846 2.36%
19 3 102 2.51% 2 86 2.63% 0 8 2.85% 34 1069 2.98%
20 4 146 3.59% 2 70 2.14% 0 19 6.76% 30 920 2.57%
21 2 89 2.19% 1 58 1.77% 0 9 3.20% 23 709 1.98%
22 2 92 2.26% 2 81 2.47% 0 6 2.14% 29 898 2.51%
23 2 62 1.53% 1 47 1.44% 0 3 1.07% 9 268 0.75%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 274 6.75% 1464 4.09% /
2 95 2.34% 95 0.27% /stylesheet.css
3 52 1.28% 462 1.29% /poems/cat_journal.shtml
4 49 1.21% 629 1.76% /poems/cat_poetry.shtml
5 45 1.11% 269 0.75% /poems/000969.shtml
6 45 1.11% 301 0.84% /poems/001265.shtml
7 43 1.06% 265 0.74% /poems/001449.shtml
8 42 1.03% 215 0.60% /poems/000299.shtml
9 42 1.03% 221 0.62% /poems/001206.shtml
10 42 1.03% 274 0.76% /poems/001259.shtml
11 42 1.03% 279 0.78% /poems/001273.shtml
12 42 1.03% 246 0.69% /poems/001435.shtml
13 41 1.01% 238 0.66% /poems/000197.shtml
14 41 1.01% 245 0.68% /poems/000199.shtml
15 41 1.01% 203 0.57% /poems/000372.shtml
16 41 1.01% 246 0.69% /poems/001253.shtml
17 41 1.01% 233 0.65% /poems/001363.shtml
18 41 1.01% 267 0.74% /poems/001387.shtml
19 41 1.01% 244 0.68% /poems/001390.shtml
20 40 0.98% 230 0.64% /poems/000195.shtml
21 40 0.98% 244 0.68% /poems/000196.shtml
22 40 0.98% 256 0.71% /poems/000198.shtml
23 40 0.98% 241 0.67% /poems/000200.shtml
24 40 0.98% 236 0.66% /poems/000298.shtml
25 40 0.98% 232 0.65% /poems/000301.shtml
26 40 0.98% 247 0.69% /poems/001205.shtml
27 40 0.98% 241 0.67% /poems/001239.shtml
28 40 0.98% 249 0.69% /poems/001288.shtml
29 40 0.98% 236 0.66% /poems/001341.shtml
30 40 0.98% 259 0.72% /poems/001369.shtml

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 274 6.75% 1464 4.09% /
2 1 0.02% 898 2.51% /images/MoonRipples.psd
3 49 1.21% 629 1.76% /poems/cat_poetry.shtml
4 52 1.28% 462 1.29% /poems/cat_journal.shtml
5 45 1.11% 301 0.84% /poems/001265.shtml
6 38 0.94% 299 0.84% /poems/000380.shtml
7 39 0.96% 280 0.78% /poems/001318.shtml
8 42 1.03% 279 0.78% /poems/001273.shtml
9 42 1.03% 274 0.76% /poems/001259.shtml
10 39 0.96% 273 0.76% /poems/001232.shtml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 274 6.75% 183 98.39% /
2 1 0.02% 1 0.54% /images/
3 1 0.02% 1 0.54% /testing.html
4 1 0.02% 1 0.54% /usage/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 274 6.75% 181 98.37% /
2 4 0.10% 1 0.54% /poems/
3 1 0.02% 1 0.54% /testing.html
4 1 0.02% 1 0.54% /usage/

Top 50 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 1866 45.94% 1737 53.04% 11672 32.59% 18 9.68% 32.97.110.142
2 308 7.58% 174 5.31% 2879 8.04% 66 35.48% 24.22.59.211
3 192 4.73% 0 0.00% 196 0.55% 0 0.00% 68.142.251.207
4 141 3.47% 130 3.97% 792 2.21% 3 1.61% 67.168.221.127
5 103 2.54% 92 2.81% 1422 3.97% 6 3.23% 65.54.188.147
6 77 1.90% 77 2.35% 2574 7.19% 1 0.54% 68.249.75.5
7 74 1.82% 70 2.14% 438 1.22% 2 1.08% 65.214.44.160
8 70 1.72% 57 1.74% 364 1.02% 1 0.54% 65.54.188.146
9 69 1.70% 0 0.00% 71 0.20% 0 0.00% 63.227.8.139
10 66 1.62% 33 1.01% 229 0.64% 31 16.67% 192.133.61.88
11 66 1.62% 66 2.02% 400 1.12% 1 0.54% 221.148.44.97
12 56 1.38% 0 0.00% 57 0.16% 0 0.00% 63.228.86.140
13 48 1.18% 0 0.00% 49 0.14% 0 0.00% 66.196.90.211
14 34 0.84% 34 1.04% 225 0.63% 1 0.54% 217.20.113.110
15 31 0.76% 30 0.92% 143 0.40% 1 0.54% 65.94.169.148
16 23 0.57% 20 0.61% 139 0.39% 1 0.54% 209.237.238.175
17 14 0.34% 14 0.43% 455 1.27% 0 0.00% 24.3.172.63
18 14 0.34% 14 0.43% 625 1.74% 0 0.00% 65.60.117.2
19 14 0.34% 14 0.43% 456 1.27% 0 0.00% 70.242.113.96
20 12 0.30% 12 0.37% 81 0.23% 1 0.54% 64.241.242.18
21 12 0.30% 7 0.21% 327 0.91% 0 0.00% 65.214.44.108
22 12 0.30% 9 0.27% 57 0.16% 0 0.00% 65.54.188.145
23 11 0.27% 10 0.31% 333 0.93% 0 0.00% 38.117.185.136
24 11 0.27% 11 0.34% 339 0.95% 0 0.00% 83.130.206.78
25 10 0.25% 9 0.27% 330 0.92% 1 0.54% 207.224.211.13
26 10 0.25% 9 0.27% 329 0.92% 1 0.54% 24.14.214.85
27 10 0.25% 10 0.31% 345 0.96% 1 0.54% 24.254.236.239
28 10 0.25% 9 0.27% 64 0.18% 0 0.00% 64.124.85.208
29 10 0.25% 9 0.27% 330 0.92% 1 0.54% 64.210.196.197
30 9 0.22% 9 0.27% 329 0.92% 1 0.54% 129.241.104.173
31 9 0.22% 9 0.27% 328 0.92% 1 0.54% 161.184.64.92
32 9 0.22% 9 0.27% 329 0.92% 1 0.54% 203.162.3.147
33 9 0.22% 9 0.27% 329 0.92% 0 0.00% 24.54.117.68
34 9 0.22% 9 0.27% 329 0.92% 0 0.00% 63.101.56.98
35 9 0.22% 9 0.27% 330 0.92% 0 0.00% 63.172.4.6
36 9 0.22% 7 0.21% 65 0.18% 3 1.61% 64.124.85.201
37 9 0.22% 9 0.27% 328 0.92% 1 0.54% 65.28.177.35
38 9 0.22% 9 0.27% 329 0.92% 0 0.00% 66.186.132.192
39 9 0.22% 9 0.27% 329 0.92% 1 0.54% 67.70.20.143
40 9 0.22% 9 0.27% 329 0.92% 1 0.54% 68.57.227.152
41 9 0.22% 9 0.27% 329 0.92% 0 0.00% 68.73.137.120
42 9 0.22% 9 0.27% 258 0.72% 0 0.00% 69.160.162.68
43 9 0.22% 9 0.27% 329 0.92% 0 0.00% 69.209.0.206
44 9 0.22% 9 0.27% 330 0.92% 0 0.00% 84.66.97.101
45 8 0.20% 8 0.24% 289 0.81% 1 0.54% 218.111.180.242
46 8 0.20% 7 0.21% 300 0.84% 0 0.00% 222.166.160.170
47 8 0.20% 4 0.12% 24 0.07% 0 0.00% 66.196.65.58
48 8 0.20% 7 0.21% 1 0.00% 0 0.00% 66.249.65.232
49 8 0.20% 8 0.24% 48 0.13% 0 0.00% 68.142.249.61
50 8 0.20% 8 0.24% 43 0.12% 0 0.00% 68.142.249.68

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1866 45.94% 1737 53.04% 11672 32.59% 18 9.68% 32.97.110.142
2 308 7.58% 174 5.31% 2879 8.04% 66 35.48% 24.22.59.211
3 77 1.90% 77 2.35% 2574 7.19% 1 0.54% 68.249.75.5
4 103 2.54% 92 2.81% 1422 3.97% 6 3.23% 65.54.188.147
5 141 3.47% 130 3.97% 792 2.21% 3 1.61% 67.168.221.127
6 14 0.34% 14 0.43% 625 1.74% 0 0.00% 65.60.117.2
7 14 0.34% 14 0.43% 456 1.27% 0 0.00% 70.242.113.96
8 14 0.34% 14 0.43% 455 1.27% 0 0.00% 24.3.172.63
9 74 1.82% 70 2.14% 438 1.22% 2 1.08% 65.214.44.160
10 66 1.62% 66 2.02% 400 1.12% 1 0.54% 221.148.44.97

Usage by Country for March 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4062 100.00% 3296 100.64% 35809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01